Women's Size Guide
Recommended sizes true to industry standards:
Women's Shorts / Trousers / Skirts
UK/AU | Typical size | To fit waist IN | To fit hips IN | Flat waist product IN | Flat hips product IN | To fit waist CM | To fit hips CM | Flat waist product CM | Flat hips product CM |
---|---|---|---|---|---|---|---|---|---|
4 | XS | 23.5 | 33 | 12 | 16.5 | 59.7 | 83.8 | 30.5 | 41.9 |
6 | XS | 24.5 | 33.75 | 12.5 | 17 | 62.2 | 85.7 | 31.8 | 43.2 |
8 | S | 25.5 | 35.5 | 13 | 18 | 64.8 | 90.2 | 33.0 | 45.7 |
10 | S | 27.5 | 37.5 | 14.5 | 19 | 69.9 | 95.3 | 36.8 | 48.3 |
12 | M | 29.5 | 39.5 | 15 | 19.5 | 74.9 | 100.3 | 38.1 | 49.5 |
14 | M | 31.75 | 41.5 | 16.5 | 20 | 80.6 | 105.4 | 41.9 | 50.8 |
16 | L | 34 | 43.5 | 17 | 22.5 | 86.4 | 110.5 | 43.2 | 57.2 |
18 | XL | 36.5 | 45.5 | 18 | 22.5 | 92.7 | 115.6 | 45.7 | 57.2 |
20 | 3XL | 38.5 | 47.5 | 20 | 24 | 97.8 | 120.7 | 50.8 | 61.0 |
22 | 4XL | 41 | 50 | 20.5 | 25 | 104.1 | 127.0 | 52.1 | 63.5 |
24 | 5XL | 43.75 | 52.5 | 22 | 26.5 | 111.1 | 133.4 | 55.9 | 67.3 |
26 | 5XL | 45 | 55 | 22.5 | 27.5 | 114.3 | 139.7 | 57.2 | 69.9 |
28 | 6XL | 47 | 57 | 23.5 | 28.5 | 119.4 | 144.8 | 59.7 | 72.4 |
Are you after our men's Chinos or Shorts? Here is our recommendation:
Men's Chinos / Jeans & Shorts
AU Men's | AU Women's | US Women's |
---|---|---|
W26 | 4 | 0 |
W28 | 6 | 2 |
W30 | 8 | 4 |
W32 | 10 | 6 |
W34 | 12 | 8 |
W36 | 14 | 10 |
W38 | 16 | 12 |
W40 | 18 | 14 |
W42 | 20 | 16 |
W44 | 22 | 18 |
W46 | 24 | 20 |
W48 | 26 | 22 |
W50 | 28 | 24 |
This is still only a recommendation. Please check your Women's size in the previous table for the most accurate conversion.
Women's Tank Tops / Vests / T-shirts
AU | US | Typical size | Bust IN | Waist IN | Hips IN | Bust CM | Waist CM | Hips CM | EU | IT |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | XS | 30.3 | 23.3 | 32.9 | 77 | 59.2 | 83.5 | 32 | 36 |
6 | 2 | XS | 31.3 | 24.3 | 33.9 | 79.5 | 61.7 | 86 | 34 | 38 |
8 | 4 | S | 32.3 | 25.3 | 34.9 | 82 | 64.2 | 88.5 | 36 | 40 |
10 | 6 | S | 34.3 | 27.2 | 36.8 | 87 | 69.2 | 93.5 | 38 | 42 |
12 | 8 | M | 36.2 | 29.2 | 38.8 | 92 | 74.2 | 98.5 | 40 | 44 |
14 | 10 | M | 38.2 | 31.2 | 40.7 | 97 | 79.2 | 103.5 | 42 | 46 |
16 | 12 | L | 40.2 | 33.1 | 42.7 | 102 | 84.2 | 108.5 | 44 | 48 |
18 | 14 | XL | 42.9 | 35.9 | 45.5 | 109 | 91.2 | 115.5 | 46 | 50 |
Socks
Size | UK | US | EU |
---|---|---|---|
min: | 3 | 5 | 35 |
max | N/A | N/A | N/A |
One size fits all
Caps
Please refer to our size guide on the product pages
Women's shoes
US SIZE WOMEN | FOOT LENGTH IN | FOOT LENGTH | US SIZE MEN | EU SIZE | UK SIZE |
---|---|---|---|---|---|
6 | 9.0" | 22.9 cm | 5 | 37 1/3 | 4.5 |
7 | 9.4" | 23.8 cm | 6 | 38 2/3 | 5.5 |
8 | 9.7" | 24.6 cm | 7 | 40 | 6.5 |
9 | 10.0" | 25.5 cm | 8 | 41 1/3 | 7.5 |
10 | 10.4" | 26.3 cm | 9 | 42 2/3 | 8.5 |
11 | 10.7" | 27.1 cm | 10 | 44 | 9.5 |
12 | 11.0" | 28.0 cm | 11 | 45 1/3 | 10.5 |
13 | 11.3" | 28.8 cm | 12 | 46 2/3 | 11.5 |
14 | 11.7" | 29.7 cm | 13 | 48 | 12.5 |
15 | 12.0" | 30.5 cm | 14 | 49 1/3 | 13.5 |